DATA SHEET
TECHNICAL SPECIFICATIONS
Standard control | (On/off management and programming) Filtration pump, heating, lighting, water features, pressure cleaner pump, etc. |
Heating control | (Water temperature management using integrated air and water temperature sensors) Any compatible heating system (heat pumps, heat exchangers, electric heaters, etc.) |
iAquaLink™ intelligent control | (Retrieval of information from connected equipment: pH value, ACL value, pump speed, etc.) "Zodiac TRi® salt chlorinator, variable-speed filtration pump*, etc. * Compatibility depends on model. Other iAquaLink™ -compatible equipment to come |
Control unit dimensions (W x H x D) | 37 x 30 x 14 cm |
Protection rating | IP55 (waterproof) |
User interfaces | "Smartphone compatible* and website www.iaqualink.com Remote, with the AquaLink TRi® box" |
Accessories | "Air and water temperature sampling iAquaLink™ connection kit (WiFi or Ethernet) RS485 cable kit for iAquaLink™ connections Housing kit and cable extension for installation of control panel" |
GENERAL
2 year guarantee.
EASY TO USE
Using AquaLink TRi® you can control, program and operate all the functionalities of your swimming pool, to suit your needs and habits. Create your own programs and break free from repetitive daily chores like water treatment and cleaning. The result: remote pool upkeep, whenever and from wherever you want.
THE MOST COMPATIBLE
pool-automation system
It can connect with Zodiac products and products by other brands, and it allows you to control your equipment with a computer, tablet or smartphone. *Only Zodiac iAquaLink™ technology is compatible with all mobile platforms.
TIPS
For example, you can create a program to operate your heat pump and pool cleaner from your workplace. That way, you can enjoy a clean pool that's heated just right, as soon as you get home!
MANUAL